TAICO Bank was earlier catering only to the needs of Industrial Cooperative Societies in the form of Term Loan, Cash Credit Loan, Bill Discounting etc. However, the activities of TAICO Bank for the past ten years have been diversified into issue of Loans and Advances to the general public such as Jewel Loan, SSI Loan , Loan against Govt. Securities, Personal Loan, HML and Regular Overdraft Loan etc.
TAICO Bank like other Commercial, Scheduled and Private Banks accept deposits from public as well as from Indl. coop. Societies, Govt. Institutions, etc.
RATE OF INTEREST
Deposits | Rate of Interest % w.e.f. 25.04.2017 | Loans | Rate of Interest % |
15 days to 30 days | 4.50% | Cash Credit to ICS | 12.00% |
31 days to 45 days | 4.75% | Term Loan to ICS | 12.00% |
46 days to 90 days | 5.00% | MSME Sector Loan | 13.00% |
91 days to 120 days | 5.75% | Jewel Loan | 11.00% |
121 days to 180 days | 6.00% | Personal Loan | 14.00% |
181 days to 364 days | 6.50% | Overdraft | 14.00% |
365 days / 12 Months | 6.75% | NSC Loan | 12.00% |
13 Months to 24 Months | 6.75% | House Mortage Loan | 14.00% |
25 Months to 36 Months | 6.75% | House Building Advance | 14.00% |
Above 36 Months | 6.75% | REMOT Loan | 13.00% |
For Senior Citizens – Special Rate (181 Days and above) in addition to the normal rate of interest |
0.50% |
UYEGP Loan | 13% |
Savings Bank A/C | 4.00% | NEEDS Loan | 13% |