DEPOSITS | Rate of Interest p.a.
w.e.f. 09.11.2020 |
7 Days to 14 Days | 3.50% |
15 Days to 30 Days | 4.00% |
31 Days to 45 Days | 4.25% |
46 Days to 90 Days | 4.50% |
91 Days to 120 Days | 5.50% |
121 Days to 180 Days | 5.50% |
181 Days to 364 Days | 6.00% |
365 Days / 12 Months | 6.50% |
13 Months to 24 Months | 6.50% |
25 Months to 36 Months | 6.50% |
Above 36 Months | 6.50% |
For Senior Citizens (Deposits for 181 Days and Above) in addition to the normal rate of interest. | 0.50% |
Savings Bank A/c | 3.50% |
LOANS | Rate Of Interest pa
w.e.f. 01.12.2018 |
Cash Credit to ICS | 12.00% |
Term Loan to ICS | 12.00% |
MSME Sector Loan | 13.00% |
Jewel Loan | 10.00% |
Personal Loan | 13.00% |
Overdraft | 13.00% |
NSC Loan | 11.00% |
House Mortgage Loan | 13.00% |
House Building Advance | 13.00% |
REMOT | 12.00% |
UYEGP | 12.00% |
NEEDS | 12.00% |
SRTO | 12.00% |