SAFE DEPOSIT LOCKERS – ANNUAL RENT w.e.f. 01.01.2011.
LOCKER TYPE | SIZE LENGTH * BREADTH | ANNUAL RENT # Rs. |
A | 4 ½” * 5 7/8″ | 600 |
B | 5 13/16″ * 7 ¼” | 800 |
C | 4 ½” * 12 15/16″ | 900 |
D | 7″ * 19 15/16″ | 1100 |
E | 5 13/16″ * 15 13/16″ | 1,700 |
F | 10 ½” * 12 15/16″ | 2,500 |
G | 7″ * 19 15/16″ | 2,700 |
H | 12 3/8″ * 15 13/16″ | 3,300 |
K & L | 15 ½” * 19 15/16″ | 4,500 |
# Plus applicable service tax |